Using chaseR
By Shaun Killen
For fishes, one way of estimating maximum metabolic rates (MMR) is to measure rates of oxygen uptake immediately following exhaustive exercise. This method is often referred to as a “chase” protocol, because the animals are often made to swim with gentle hand movements or some other form of mechanical stimulation. After exhaustion, they are transferred to a respirometry chamber and the decline in water oxygen content is then measured over time. The slope of this decline can be used to estimate the animal’s oxygen uptake as a proxy for aerobic metabolism.
Because the animal will be recovering throughout this period, researchers determine the period after exercise with the steepest decline in water oxygen content, then to use this slope for calculating MMR. Shorter time frames tend to yield steeper slopes, because animals recover over time and so longer durations can be non-linear or show increasingly shallow slopes. However, shorter durations can also introduce more noise and so be associated with poorer model fits and lower r-squared values.
This R package, chaseR, will calculate all slopes throughout a dataset of water oxygen content through time, using a rolling regression of a duration specified by the user. The user can also quickly trial many different window size to see which rolling window duration offers the best compromise between a steep slope and a good model fit. Finally, the maximum metabolic rate after exhaustion is calculated, as well as a range of other variables of interest including the rate of recovery after exercise and the integrated excess post-exercise oxygen consumption (EPOC).
This document introduces you to chaseR’s functions, and shows you a typical workflow to return several plots and values of interest, including an estimate of MMR.
Data
To explore a basic workflow we’ll use an example dataset that contains six columns:
- time (in seconds);
- water oxygen concentration for an empty (blank) respirometry chamber (MO2_blank; in mg O2/L); then (3-6) up to four columns that contain data of water oxygen content for chambers that contained fish (MO2_fish1, MO2_fish2, MO2_fish3, and MO2_fish4; in mg O2/L). These four columns correspond to data that would be collected on a four-channel oxygen meter (e.g. PyroScience Firesting) for fish in four separate respirometry chambers .
It is imperative that the data you input into chaseR be in this format!
data <- read.csv(system.file("extdata/test_data.csv", package="chaseR"))
# Display the first few rows of the data
head(data)
#> time MO2_blank MO2_fish1 MO2_fish2 MO2_fish3 MO2_fish4
#> 1 0 11.000 10.676 10.962 10.785 10.862
#> 2 2 11.003 10.680 10.962 10.788 10.857
#> 3 4 11.000 10.681 10.960 10.796 10.853
#> 4 6 10.998 10.686 10.962 10.808 10.852
#> 5 8 10.994 10.699 10.958 10.816 10.846
#> 6 10 10.992 10.715 10.953 10.818 10.839
In preparing this data file, first populate the “time” column by starting with 0, then increasing each row by intervals representing how frequently the water oxygen content was measured (e.g. every two seconds).
For the fish data, load your oxygen meter output file into Excel, then copy and paste the data for each fish, starting from when they were first placed in their respective respirometers. Begin copying the data from the row where they first entered the respirometer. If you don’t have this time noted down somewhere, you can also plot the data in Excel and visually examine when the O2 content started to decrease. Hover your cursor over this point, and you will be shown a time for that data point. This will likely be close to the entry time. Once you have selected the appropriate data for a given fish, paste it into your separate file with the appropriate headings (e.g. MO2_fish1, etc.), aligning the first row with time=0 in the “time” column.
You will also need to do this for the oxygen concentration data for an empty chamber, whether this was run in parallel, or before or after your measurements for MMR. Paste this data into the MO2_blank column, again aligning the first row (when the blank started) with time = 0.
Analysing Window Sizes
A good place to start the analysis is to estimate what rolling window duration is most appropriate for calculating your slopes. For this we can use the window_effect function.
As mentioned above, smaller rolling windows tend to yield steeper (more negative) slopes, but also have lower r-squared values due to a decreased signal-to-noise ratio. The function window_effect allows you to specify a range of window durations to test, then see a plot of minimum slope (the steepest negative slope in the dataset) vs window duration. Points are also colour-scaled by r-squared value.
Finally, the function will return the minimum window duration needed to give a mean r-squared (across all slopes) above a specific threshold that is specified by the user (e.g. r^2 = 0.95).
This function contains several arguments:
data: this is the dataframe to be used. exclude_time: This is any time (in seconds) you want excluded from the beginning of the data. For example, it is common to exclude the first 30 seconds after transferring the fish to the respirometer, to ensure that mixing has occurred and that any steep slopes aren’t artefacts. window_durations: This specifies the window durations you want to test (in seconds). The first value is the first duration to be tested, the second value is the last duration to be tested, and the third value is the increments that will be tested in between.In the example below, window durations from 30 to 600 seconds will be tested at every 30 second interval. r_squared_threshold: This is the minimum value for r^2 that you want to consider for usable slope estimates.
window_effect(data, exclude_time = 30, window_durations = seq(30, 600, 30), r_squared_threshold = 0.90)
#> Analyzing window duration: 30 seconds
#> Analyzing window duration: 60 seconds
#> Analyzing window duration: 90 seconds
#> Analyzing window duration: 120 seconds
#> Analyzing window duration: 150 seconds
#> Analyzing window duration: 180 seconds
#> Analyzing window duration: 210 seconds
#> Analyzing window duration: 240 seconds
#> Analyzing window duration: 270 seconds
#> Analyzing window duration: 300 seconds
#> Analyzing window duration: 330 seconds
#> Analyzing window duration: 360 seconds
#> Analyzing window duration: 390 seconds
#> Analyzing window duration: 420 seconds
#> Analyzing window duration: 450 seconds
#> Analyzing window duration: 480 seconds
#> Analyzing window duration: 510 seconds
#> Analyzing window duration: 540 seconds
#> Analyzing window duration: 570 seconds
#> Analyzing window duration: 600 seconds
#>
#> Minimum window durations for R-squared threshold of 0.9 :
#> $MO2_fish1
#> [1] 150
#>
#> $MO2_fish2
#> [1] 90
#>
#> $MO2_fish3
#> [1] 120
#>
#> $MO2_fish4
#> [1] 420
The plots show us the general trends that we were expecting - that the minimum estimated slope increases with window size and that model r-squared values are higher. In addition to these plots, we also get a text output showing the minimum window size for each fish that is required to achieve the threshold r-squared value that we specified. As you can see, there is some variation among fish for this value.
For calculating our slopes (see the next step in the workflow), we may consider using different window sizes for each individual fish, or we could use a single window size for all fish that ensures our minimal r-squared threshold is being met. It is probably easiest to select a common window size. This will make our analyses more straightforward an will also avoid any biases associated with using different window sizes for different individuals. However, if there are any individuals that require unusually large window sizes relative to the others, it may be worth examining the data for these fish and considered whether a different window size should be used, or indeed if their data can be used at all if their mean r-squared values are too low. In the example above, for example, a window duration of 150 seconds would suffice for individuals 1-3, but fish 4 may need to be examined more carefully.
Overall, we may wish to process all fish in the dataset through this window size analysis to determine the optimal window size to apply to the entire dataset, before calculating our slopes.
Calculating Slopes
Now we can calculate our slopes using our rolling window. The “slopes” function will do this for us, after adjusting for the slope of background microbial respiration, as well as return some other useful measures. This function has the following arguments:
data: this is the dataframe to be used. exclude_time: this is any time (in seconds) you want excluded from the beginning of the data. As noted above, it is common to exclude the first 30 seconds after transferring the fish to the respirometer, to ensure that mixing has occurred and that any steep slopes aren’t artefacts. window_duration: The rolling window duration that will be used to calculate your slopes (in seconds), ideally determined using the window_effect function.
slopes(data, exclude_time = 30, window_duration = 150)
#> $MO2_fish1
#> $MO2_fish1$`Adjusted Slopes`
#> [1] -0.0020682171 -0.0020679468 -0.0020726410 -0.0020847889 -0.0021004930
#> [6] -0.0021212470 -0.0021459554 -0.0021762114 -0.0022061687 -0.0022379895
#> [11] -0.0022695542 -0.0023025414 -0.0023348885 -0.0023681744 -0.0023996253
#> [16] -0.0024313039 -0.0024653579 -0.0025033664 -0.0025447178 -0.0025866381
#> [21] -0.0026306211 -0.0026760122 -0.0027210763 -0.0027651730 -0.0028076908
#> [26] -0.0028486012 -0.0028889283 -0.0029280748 -0.0029665243 -0.0030010763
#> [31] -0.0030317590 -0.0030591844 -0.0030839639 -0.0031018871 -0.0031140635
#> [36] -0.0031194404 -0.0031234091 -0.0031228259 -0.0031172214 -0.0031077477
#> [41] -0.0031004361 -0.0031003081 -0.0031060407 -0.0031163110 -0.0031249169
#> [46] -0.0031319297 -0.0031325272 -0.0031266524 -0.0031131246 -0.0030955428
#> [51] -0.0030748885 -0.0030505926 -0.0030252299 -0.0030002086 -0.0029784874
#> [56] -0.0029576908 -0.0029354290 -0.0029120151 -0.0028915599 -0.0028739923
#> [61] -0.0028618871 -0.0028497960 -0.0028403223 -0.0028297107 -0.0028163821
#> [66] -0.0028035798 -0.0027881744 -0.0027707491 -0.0027470791 -0.0027203935
#> [71] -0.0026922854 -0.0026649027 -0.0026383309 -0.0026105499 -0.0025827121
#> [76] -0.0025517022 -0.0025240208 -0.0025008629 -0.0024850592 -0.0024735514
#> [81] -0.0024659127 -0.0024627121 -0.0024634376 -0.0024675058 -0.0024727121
#> [86] -0.0024774489 -0.0024800805 -0.0024826979 -0.0024879468 -0.0024942626
#> [91] -0.0025006068 -0.0025085727 -0.0025208487 -0.0025385443 -0.0025585158
#> [96] -0.0025819013 -0.0026103650 -0.0026439354 -0.0026783736 -0.0027137221
#> [101] -0.0027473352 -0.0027835087 -0.0028222427 -0.0028629966 -0.0029025272
#> [106] -0.0029407633 -0.0029739070 -0.0030056424 -0.0030289994 -0.0030513750
#> [111] -0.0030694689 -0.0030848174 -0.0030952583 -0.0030986296 -0.0030991275
#> [116] -0.0030955855 -0.0030906353 -0.0030784020 -0.0030625983 -0.0030415457
#> [121] -0.0030183878 -0.0029904219 -0.0029586723 -0.0029241773 -0.0028885300
#> [126] -0.0028501374 -0.0028084589 -0.0027641061 -0.0027225699 -0.0026856282
#> [131] -0.0026555571 -0.0026297960 -0.0026057989 -0.0025868800 -0.0025709767
#> [136] -0.0025650876 -0.0025618017 -0.0025648743 -0.0025694831 -0.0025739781
#> [141] -0.0025783309 -0.0025798529 -0.0025801232 -0.0025748458 -0.0025672071
#> [146] -0.0025577761 -0.0025471360 -0.0025363394 -0.0025237221 -0.0025113608
#> [151] -0.0024965101 -0.0024854717 -0.0024776054 -0.0024749312 -0.0024731104
#> [156] -0.0024721147 -0.0024735656 -0.0024758985 -0.0024813323 -0.0024820151
#> [161] -0.0024801943 -0.0024748885 -0.0024693693 -0.0024610763 -0.0024506353
#> [166] -0.0024349454 -0.0024162967 -0.0023937932 -0.0023697534 -0.0023411332
#> [171] -0.0023096680 -0.0022781460 -0.0022467093 -0.0022117590 -0.0021744618
#> [176] -0.0021333095 -0.0020910620 -0.0020499667 -0.0020074774 -0.0019663679
#> [181] -0.0019224845 -0.0018780464 -0.0018346751 -0.0017886296 -0.0017442057
#> [186] -0.0016998814 -0.0016562256 -0.0016111189 -0.0015634945 -0.0015187007
#> [191] -0.0014756993 -0.0014344902 -0.0013918444 -0.0013514461 -0.0013153864
#> [196] -0.0012820151 -0.0012518159 -0.0012215599 -0.0011949596 -0.0011745898
#> [201] -0.0011608344 -0.0011545755 -0.0011502655 -0.0011509198 -0.0011542768
#> [206] -0.0011634802 -0.0011758273 -0.0011880748 -0.0012007633 -0.0012160549
#> [211] -0.0012371787 -0.0012620151 -0.0012900663 -0.0013229824 -0.0013575770
#> [216] -0.0013938643 -0.0014281317 -0.0014614888 -0.0014923565 -0.0015223280
#> [221] -0.0015503223 -0.0015758131 -0.0016041630 -0.0016343195 -0.0016689425
#> [226] -0.0017048458 -0.0017463679 -0.0017930820 -0.0018467093 -0.0019014888
#> [231] -0.0019606637 -0.0020199952 -0.0020842911 -0.0021476623 -0.0022079184
#> [236] -0.0022660407 -0.0023198672 -0.0023725983 -0.0024194262 -0.0024651303
#> [241] -0.0025048458 -0.0025400805 -0.0025686154 -0.0025924987 -0.0026100521
#> [246] -0.0026206922 -0.0026270791 -0.0026291844 -0.0026295684 -0.0026259838
#> [251] -0.0026183451 -0.0026076339 -0.0025958985 -0.0025803792 -0.0025626125
#> [256] -0.0025388003 -0.0025099810 -0.0024778046 -0.0024391417 -0.0023982882
#> [261] -0.0023504646 -0.0022989425 -0.0022411189 -0.0021791701 -0.0021142057
#> [266] -0.0020452441 -0.0019723992 -0.0018962967 -0.0018181033 -0.0017411332
#> [271] -0.0016628401 -0.0015849454 -0.0015043337 -0.0014237647 -0.0013471360
#> [276] -0.0012751872 -0.0012113323 -0.0011504504 -0.0010938216 -0.0010394973
#> [281] -0.0009886865 -0.0009409767 -0.0008937932 -0.0008477050 -0.0008043337
#> [286] -0.0007648031 -0.0007281317 -0.0006917306 -0.0006578188 -0.0006264674
#> [291] -0.0005971787 -0.0005667804 -0.0005347605 -0.0005032669 -0.0004733664
#> [296] -0.0004434802 -0.0004120293 -0.0003817306 -0.0003542484 -0.0003307206
#> [301] -0.0003074916 -0.0002872783 -0.0002690563 -0.0002544618 -0.0002387292
#> [306] -0.0002277761 -0.0002178899 -0.0002139070 -0.0002105499 -0.0002099810
#> [311] -0.0002116879 -0.0002124703 -0.0002134091 -0.0002118586 -0.0002131531
#> [316] -0.0002167377 -0.0002231104 -0.0002316879 -0.0002429539 -0.0002547462
#> [321] -0.0002659554 -0.0002765386 -0.0002907206 -0.0003090421 -0.0003299383
#> [326] -0.0003534091 -0.0003799952 -0.0004107918 -0.0004447605 -0.0004808487
#> [331] -0.0005174774 -0.0005535656 -0.0005885443 -0.0006223423 -0.0006565243
#> [336] -0.0006878757 -0.0007179326 -0.0007460976 -0.0007754859 -0.0008033807
#> [341] -0.0008281460 -0.0008491986 -0.0008691559 -0.0008879468 -0.0009065955
#> [346] -0.0009239923 -0.0009416737 -0.0009574632 -0.0009723849 -0.0009863963
#> [351] -0.0010010478 -0.0010168373 -0.0010284305 -0.0010379468 -0.0010432526
#> [356] -0.0010486154 -0.0010524276 -0.0010552157 -0.0010585727 -0.0010630393
#> [361] -0.0010686154 -0.0010747462 -0.0010792697 -0.0010832242 -0.0010881886
#> [366] -0.0010946751 -0.0011020862 -0.0011082171 -0.0011146324 -0.0011197534
#> [371] -0.0011220151 -0.0011209056 -0.0011190706 -0.0011186012 -0.0011178757
#> [376] -0.0011168515 -0.0011155002 -0.0011132953 -0.0011092128 -0.0011027406
#> [381] -0.0010970649 -0.0010942911 -0.0010922569 -0.0010898814 -0.0010871502
#> [386] -0.0010856566 -0.0010832384 -0.0010809056 -0.0010764532 -0.0010751588
#> [391] -0.0010743480 -0.0010756424 -0.0010769511 -0.0010809767 -0.0010850450
#> [396] -0.0010896822 -0.0010927548 -0.0010975058 -0.0011028970 -0.0011094546
#> [401] -0.0011155997 -0.0011219013 -0.0011268088 -0.0011330251 -0.0011373778
#> [406] -0.0011420009 -0.0011452868 -0.0011504077 -0.0011562683 -0.0011612612
#> [411] -0.0011658842 -0.0011706495 -0.0011765955 -0.0011847889 -0.0011930820
#> [416] -0.0012008913 -0.0012076339 -0.0012154006 -0.0012236509 -0.0012323707
#> [421] -0.0012399667 -0.0012475485 -0.0012524845 -0.0012579895 -0.0012624703
#> [426] -0.0012680891 -0.0012727548 -0.0012759127 -0.0012790990 -0.0012806353
#> [431] -0.0012820720 -0.0012818017 -0.0012819297 -0.0012829539 -0.0012864248
#> [436] -0.0012907064 -0.0012957989 -0.0012985158 -0.0013020578 -0.0013064105
#> [441] -0.0013126410 -0.0013207775 -0.0013297676 -0.0013395969 -0.0013480891
#> [446] -0.0013535940 -0.0013555428 -0.0013560834 -0.0013573921 -0.0013589425
#> [451] -0.0013618017 -0.0013638359 -0.0013639781 -0.0013600805 -0.0013563679
#> [456] -0.0013533380 -0.0013547178 -0.0013557135 -0.0013568657 -0.0013555286
#> [461] -0.0013554575 -0.0013529539 -0.0013518017 -0.0013477903 -0.0013473778
#> [466] -0.0013463110 -0.0013472498 -0.0013448600 -0.0013439639 -0.0013414034
#> [471] -0.0013393408 -0.0013372214 -0.0013350023 -0.0013342626 -0.0013334091
#> [476] -0.0013313750 -0.0013276196 -0.0013200094 -0.0013122854 -0.0013022996
#> [481] -0.0012932384 -0.0012829539 -0.0012751872 -0.0012662398 -0.0012556140
#> [486] -0.0012433664 -0.0012306068 -0.0012189710 -0.0012100521 -0.0012022427
#> [491] -0.0011976623 -0.0011930962 -0.0011912185 -0.0011898814 -0.0011912043
#> [496] -0.0011908913 -0.0011889283 -0.0011847605 -0.0011810336 -0.0011771929
#> [501] -0.0011742626 -0.0011716453 -0.0011724703 -0.0011745755 -0.0011774489
#> [506] -0.0011800379 -0.0011828544 -0.0011869511 -0.0011918159 -0.0011990990
#> [511] -0.0012061829 -0.0012115172 -0.0012135371 -0.0012154717 -0.0012163110
#> [516] -0.0012155997 -0.0012128828 -0.0012077192 -0.0012023280 -0.0011962398
#> [521] -0.0011915884 -0.0011851445 -0.0011758416 -0.0011642484 -0.0011515030
#> [526] -0.0011371502 -0.0011217875 -0.0011059554 -0.0010896253 -0.0010754575
#> [531] -0.0010613608 -0.0010490137 -0.0010352868 -0.0010202370 -0.0010028259
#> [536] -0.0009867946 -0.0009689283 -0.0009529255 -0.0009350023 -0.0009199241
#> [541] -0.0009055571 -0.0008945613 -0.0008836936 -0.0008750307 -0.0008653295
#> [546] -0.0008566950 -0.0008496680 -0.0008447889 -0.0008399525 -0.0008330820
#> [551] -0.0008247605 -0.0008150165 -0.0008012043 -0.0007865528 -0.0007700379
#> [556] -0.0007554148 -0.0007405642 -0.0007265812 -0.0007118728 -0.0006958842
#> [561] -0.0006785727 -0.0006609767 -0.0006446751 -0.0006328686 -0.0006228828
#> [566] -0.0006168657 -0.0006111047 -0.0006066950 -0.0006036794 -0.0006031531
#> [571] -0.0006045898 -0.0006053010 -0.0006068800 -0.0006088003 -0.0006116310
#> [576] -0.0006149027 -0.0006192413 -0.0006274063 -0.0006378472 -0.0006489710
#> [581] -0.0006613181 -0.0006754433 -0.0006924276 -0.0007106637 -0.0007306780
#> [586] -0.0007492839 -0.0007659554 -0.0007812043 -0.0007966097 -0.0008105499
#> [591] -0.0008235087 -0.0008338359 -0.0008409482 -0.0008464105 -0.0008496822
#> [596] -0.0008561118 -0.0008603935 -0.0008625414 -0.0008614746 -0.0008603366
#> [601] -0.0008574489 -0.0008538216 -0.0008499810 -0.0008470080 -0.0008449169
#> [606] -0.0008410478 -0.0008369795 -0.0008294973 -0.0008201801 -0.0008089994
#> [611] -0.0007996680 -0.0007905642 -0.0007827690 -0.0007757704 -0.0007695969
#> [616] -0.0007632242 -0.0007572498 -0.0007528117 -0.0007504930 -0.0007513608
#> [621] -0.0007527406 -0.0007541346 -0.0007566524 -0.0007592270 -0.0007596822
#> [626] -0.0007600948 -0.0007588288 -0.0007553152 -0.0007495258 -0.0007424987
#> [631] -0.0007358273 -0.0007274063 -0.0007162114 -0.0007049454 -0.0006936083
#> [636] -0.0006827406 -0.0006712896 -0.0006598387 -0.0006505784 -0.0006424987
#> [641] -0.0006356424 -0.0006294973 -0.0006229966 -0.0006177334 -0.0006116026
#> [646] -0.0006073209 -0.0006038359 -0.0006022000 -0.0006008060 -0.0005996396
#> [651] -0.0005976054 -0.0005962398 -0.0005949738 -0.0005975201 -0.0006011758
#> [656] -0.0006069795 -0.0006127832 -0.0006186296 -0.0006245755 -0.0006306637
#> [661] -0.0006363536 -0.0006426552 -0.0006484731 -0.0006554006 -0.0006597249
#> [666] -0.0006641630 -0.0006671360 -0.0006691844 -0.0006713608 -0.0006730962
#> [671] -0.0006770364 -0.0006799525 -0.0006812754 -0.0006825699 -0.0006849027
#> [676] -0.0006883024 -0.0006922427 -0.0006967093 -0.0007016879 -0.0007082313
#> [681] -0.0007152299 -0.0007242484 -0.0007320435 -0.0007417590 -0.0007522711
#> [686] -0.0007651588 -0.0007798814 -0.0007953437 -0.0008120578 -0.0008289283
#> [691] -0.0008453864 -0.0008603223 -0.0008758273 -0.0008913465 -0.0009100948
#> [696] -0.0009283451 -0.0009460691 -0.0009637647 -0.0009809056 -0.0009975058
#> [701] -0.0010151730 -0.0010322996 -0.0010499241 -0.0010658842 -0.0010822996
#> [706] -0.0010975627 -0.0011100663 -0.0011181886 -0.0011256424 -0.0011324276
#> [711] -0.0011385443 -0.0011429255 -0.0011455428 -0.0011490279 -0.0011512185
#> [716] -0.0011531673 -0.0011517022 -0.0011495258 -0.0011461260 -0.0011420151
#> [721] -0.0011392555 -0.0011393835 -0.0011412896 -0.0011433522 -0.0011455571
#> [726] -0.0011478899 -0.0011524845 -0.0011577192 -0.0011678330 -0.0011796111
#> [731] -0.0011946324 -0.0012101943 -0.0012246324 -0.0012389425 -0.0012530535
#> [736] -0.0012695684 -0.0012868657 -0.0013022854 -0.0013190137 -0.0013322000
#> [741] -0.0013439212 -0.0013546609 -0.0013638359 -0.0013746040 -0.0013858558
#> [746] -0.0013996822 -0.0014118017 -0.0014222142 -0.0014309340 -0.0014369226
#> [751] -0.0014402086 -0.0014408344 -0.0014409625 -0.0014384874 -0.0014340066
#> [756] -0.0014276054 -0.0014188430 -0.0014088572 -0.0013971929 -0.0013865955
#> [761] -0.0013739212 -0.0013608487 -0.0013469084 -0.0013337363 -0.0013218728
#> [766] -0.0013097249 -0.0012978330 -0.0012862114 -0.0012738216 -0.0012617590
#> [771] -0.0012489852 -0.0012381602 -0.0012271502 -0.0012143622 -0.0012008629
#> [776] -0.0011871929 -0.0011738928 -0.0011609767 -0.0011473921 -0.0011331531
#> [781] -0.0011182740 -0.0011016737 -0.0010843764 -0.0010663536 -0.0010476054
#> [786] -0.0010276054 -0.0010063536 -0.0009849169 -0.0009654290 -0.0009457562
#> [791] -0.0009248458 -0.0009000236 -0.0008739354 -0.0008455144 -0.0008163963
#> [796] -0.0007903650 -0.0007679895 -0.0007492839 -0.0007305215 -0.0007122569
#> [801] -0.0006950307 -0.0006788572 -0.0006643053 -0.0006519724 -0.0006408629
#> [806] -0.0006331531 -0.0006272783 -0.0006237932 -0.0006200805 -0.0006178188
#> [811] -0.0006176196 -0.0006200521 -0.0006219013 -0.0006253295 -0.0006277192
#> [816] -0.0006317590 -0.0006395684 -0.0006489994 -0.0006611474 -0.0006718444
#> [821] -0.0006844191 -0.0006973209 -0.0007110763 -0.0007251303 -0.0007389141
#> [826] -0.0007529113 -0.0007638928 -0.0007755997 -0.0007874632 -0.0007999241
#> [831] -0.0008091844 -0.0008157420 -0.0008206353 -0.0008227690 -0.0008247889
#> [836] -0.0008240208 -0.0008220293 -0.0008187861 -0.0008164105 -0.0008154433
#> [841] -0.0008142911 -0.0008129682 -0.0008109625 -0.0008088003 -0.0008059411
#> [846] -0.0008039639 -0.0008055144 -0.0008100094 -0.0008173494 -0.0008274347
#> [851] -0.0008412327 -0.0008586438 -0.0008779895 -0.0008970933 -0.0009159269
#> [856] -0.0009344618 -0.0009558416 -0.0009789425 -0.0010021431 -0.0010243622
#> [861] -0.0010450592 -0.0010642342 -0.0010776908 -0.0010892839 -0.0010975058
#> [866] -0.0011050450 -0.0011123849 -0.0011194831 -0.0011231389 -0.0011065243
#> [871] -0.0010506922 -0.0009346609 -0.0007512327 -0.0005007775 -0.0001889141
#> [876] 0.0001798626 0.0006032338
#>
#> $MO2_fish1$`Starting Times`
#> [1] 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
#> [16] 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88
#> [31] 90 92 94 96 98 100 102 104 106 108 110 112 114 116 118
#> [46] 120 122 124 126 128 130 132 134 136 138 140 142 144 146 148
#> [61] 150 152 154 156 158 160 162 164 166 168 170 172 174 176 178
#> [76] 180 182 184 186 188 190 192 194 196 198 200 202 204 206 208
#> [91] 210 212 214 216 218 220 222 224 226 228 230 232 234 236 238
#> [106] 240 242 244 246 248 250 252 254 256 258 260 262 264 266 268
#> [121] 270 272 274 276 278 280 282 284 286 288 290 292 294 296 298
#> [136] 300 302 304 306 308 310 312 314 316 318 320 322 324 326 328
#> [151] 330 332 334 336 338 340 342 344 346 348 350 352 354 356 358
#> [166] 360 362 364 366 368 370 372 374 376 378 380 382 384 386 388
#> [181] 390 392 394 396 398 400 402 404 406 408 410 412 414 416 418
#> [196] 420 422 424 426 428 430 432 434 436 438 440 442 444 446 448
#> [211] 450 452 454 456 458 460 462 464 466 468 470 472 474 476 478
#> [226] 480 482 484 486 488 490 492 494 496 498 500 502 504 506 508
#> [241] 510 512 514 516 518 520 522 524 526 528 530 532 534 536 538
#> [256] 540 542 544 546 548 550 552 554 556 558 560 562 564 566 568
#> [271] 570 572 574 576 578 580 582 584 586 588 590 592 594 596 598
#> [286] 600 602 604 606 608 610 612 614 616 618 620 622 624 626 628
#> [301] 630 632 634 636 638 640 642 644 646 648 650 652 654 656 658
#> [316] 660 662 664 666 668 670 672 674 676 678 680 682 684 686 688
#> [331] 690 692 694 696 698 700 702 704 706 708 710 712 714 716 718
#> [346] 720 722 724 726 728 730 732 734 736 738 740 742 744 746 748
#> [361] 750 752 754 756 758 760 762 764 766 768 770 772 774 776 778
#> [376] 780 782 784 786 788 790 792 794 796 798 800 802 804 806 808
#> [391] 810 812 814 816 818 820 822 824 826 828 830 832 834 836 838
#> [406] 840 842 844 846 848 850 852 854 856 858 860 862 864 866 868
#> [421] 870 872 874 876 878 880 882 884 886 888 890 892 894 896 898
#> [436] 900 902 904 906 908 910 912 914 916 918 920 922 924 926 928
#> [451] 930 932 934 936 938 940 942 944 946 948 950 952 954 956 958
#> [466] 960 962 964 966 968 970 972 974 976 978 980 982 984 986 988
#> [481] 990 992 994 996 998 1000 1002 1004 1006 1008 1010 1012 1014 1016 1018
#> [496] 1020 1022 1024 1026 1028 1030 1032 1034 1036 1038 1040 1042 1044 1046 1048
#> [511] 1050 1052 1054 1056 1058 1060 1062 1064 1066 1068 1070 1072 1074 1076 1078
#> [526] 1080 1082 1084 1086 1088 1090 1092 1094 1096 1098 1100 1102 1104 1106 1108
#> [541] 1110 1112 1114 1116 1118 1120 1122 1124 1126 1128 1130 1132 1134 1136 1138
#> [556] 1140 1142 1144 1146 1148 1150 1152 1154 1156 1158 1160 1162 1164 1166 1168
#> [571] 1170 1172 1174 1176 1178 1180 1182 1184 1186 1188 1190 1192 1194 1196 1198
#> [586] 1200 1202 1204 1206 1208 1210 1212 1214 1216 1218 1220 1222 1224 1226 1228
#> [601] 1230 1232 1234 1236 1238 1240 1242 1244 1246 1248 1250 1252 1254 1256 1258
#> [616] 1260 1262 1264 1266 1268 1270 1272 1274 1276 1278 1280 1282 1284 1286 1288
#> [631] 1290 1292 1294 1296 1298 1300 1302 1304 1306 1308 1310 1312 1314 1316 1318
#> [646] 1320 1322 1324 1326 1328 1330 1332 1334 1336 1338 1340 1342 1344 1346 1348
#> [661] 1350 1352 1354 1356 1358 1360 1362 1364 1366 1368 1370 1372 1374 1376 1378
#> [676] 1380 1382 1384 1386 1388 1390 1392 1394 1396 1398 1400 1402 1404 1406 1408
#> [691] 1410 1412 1414 1416 1418 1420 1422 1424 1426 1428 1430 1432 1434 1436 1438
#> [706] 1440 1442 1444 1446 1448 1450 1452 1454 1456 1458 1460 1462 1464 1466 1468
#> [721] 1470 1472 1474 1476 1478 1480 1482 1484 1486 1488 1490 1492 1494 1496 1498
#> [736] 1500 1502 1504 1506 1508 1510 1512 1514 1516 1518 1520 1522 1524 1526 1528
#> [751] 1530 1532 1534 1536 1538 1540 1542 1544 1546 1548 1550 1552 1554 1556 1558
#> [766] 1560 1562 1564 1566 1568 1570 1572 1574 1576 1578 1580 1582 1584 1586 1588
#> [781] 1590 1592 1594 1596 1598 1600 1602 1604 1606 1608 1610 1612 1614 1616 1618
#> [796] 1620 1622 1624 1626 1628 1630 1632 1634 1636 1638 1640 1642 1644 1646 1648
#> [811] 1650 1652 1654 1656 1658 1660 1662 1664 1666 1668 1670 1672 1674 1676 1678
#> [826] 1680 1682 1684 1686 1688 1690 1692 1694 1696 1698 1700 1702 1704 1706 1708
#> [841] 1710 1712 1714 1716 1718 1720 1722 1724 1726 1728 1730 1732 1734 1736 1738
#> [856] 1740 1742 1744 1746 1748 1750 1752 1754 1756 1758 1760 1762 1764 1766 1768
#> [871] 1770 1772 1774 1776 1778 1780 1782
#>
#> $MO2_fish1$`Minimum Adjusted Slope`
#> [1] -0.003132527
#>
#> $MO2_fish1$`Percentage of Fish Slope (%)`
